Wood Chipping Machine: Drum Chipper


| Technical Specifications Drum Chipper | |
| Chipper Type | Drum Mode |
| Drive HP/RPM | 250/960 ( Induction type) |
| Drum dia X length | 1300 X 830 mm |
| No of Fly knives | 3 (830 X 160 X 20) |
| No of dead knife | 1 |
| No of bearing supports | 2 |
| Mode of feeding | By Conveyor & Grip Roller |
| Feed Material Size | 20 "dia maximum" |
| Drum RPM | 320 |
| Drive | "V" Belt |
| Capacity | 26 to 30 MTS/HR |
| Chip Size | 15 mm to 25 mm |
| Unsize Chips | 5 to 7 % |
| Weight of Machine | 8000 Kg |
| Infeed Conveyor Details |
|
| Mode of Feeding | By grip roller & Hydraulic pressing |
| No of Grip Rollers | 4Nos on top , 5 Nos on bottom |
| Conveyor drive HP | Top Feeder 10 HP , Bottom Feeder 10 HP |
| Conveyor gear box | 1: 30 |
| Infeed Conveyor | 5 Mts long , 850 mm wide (belt type) |
| Conveyor HP | 10 HP |
| Hydraulic power pack | 3 HP |
Scope of supply |
|
| 1. Drum chipping machine with one set fly knife k dead knife assembled | |
| 2. Infeed conveyor of 5000 mm x 850 mm size with drive motor, gear box etc. | |
| 3. Main drive m otor base frame, motor pulley and drive V-belt | |
| 4. Necessary foun dation bolts. | |
Not in our Scope |
|
| 1. Induction type motor of 250 HP 960 RPM (Main Drive motor) | |
| 2. All kinds of controls, its panel boards, cable work and earthing | |
| 3. All kinds of civil foundation work | |

