Shredder Systems
Technical Specification of Two Different Models Of Shredder System
Technical Specification of Two Different Models Of Shredder System
| Specification | 60 H.P. Model | 30 H.P. Model |
| Feed Opening | 1000 mm X 5000 mm (Width X Length) | 450 mm X3000 mm (Width X Length) |
| Mode of Feed | By Conveyor | By Conveyor |
| Conveyor Drive motor | 5 HP / 960 RPM | 3 HP / 960 RPM |
| Drive motor | 60 H.P. / 980 RPM | 30 HP / 980 RPM |
| Drum Length | 1000 mm | 450 mm |
| No Of Fly Knives | 4 | 4 |
| No Of Dead Knives | 1 | 1 |
| Prodect Size | 5 mm to 40 mm | 5 mm to 40 mm |
| Capacity | 3 MTS to 4.5 MTS | 1.5 MTS to 2 MTS |
| Feed Mateirals | Coconut Leaves (after cutting the head portion) Aracanut Leaves, Cotten Sticks, Chilly Stalks, Jute Sticks, Cane, Trash, Very small branches of Julia Flora, Veneer etc. | Coconut Leaves (after cutting the head portion) Aracanut Leaves, Cotten Sticks, Chilly Stalks, Jute Sticks, Cane, Trash, Very small branches of Julia Flora, Veneer etc. |

