Wood Chipping Machine: Disc Chipper

Technical Specification of Four Different Models of Wood Chipping Machines
Without Chain Feed Conveyor and Grab Feeder:
Note: Suitable hydraulic power pack and lifting ram for hood opening and feed chute opening is included in the above scope of supply
All the output capacity mentioned in the above specification is based on grab feeding and with moisture of 30 to 60%.

Technical Specification of Four Different Models of Wood Chipping Machines
Without Chain Feed Conveyor and Grab Feeder:
| Specification | 30 HP | 100HP | 150 HP | 250 HP |
| Chipper type | Disc | Disc | Disc | Disc |
| Disc Dia x Thickness | 600 x 50mm ± 2 | 1000 x 73 mm ± 3 | 1200 x 85 mm ± 3 | 1370 x 90 mm ± 3 |
| No of Fly knife | 4 | 4 | 4 | 5 |
| No of dead knife | 1 | 1 | 1 | 1 |
| Blade Tip height from Disc face | Maximum14mm Minimum 7mm |
Maximum14mm Minimum 7mm |
Maximum14mm Minimum 7mm |
Maximum 14 mm Minimum 7 mm |
| No of bearing supports | 2 | 3 | 3 | 3 |
| Feed | Manual by gravity | Manual by gravity | Manual by gravity | Manual / Conveyor |
| Hand of Feed | Right or Left (On request) | Right or Left (On request) | Right or Left (On request) | Right or Left (On request) |
| Feed Material Size | Maximum 3” dia | 1.5” to 5” dia | 1.5” to 10” dia | 2” to 12” dia |
| Disc R.P.M | 1400 | 1000 | 900 | 960 |
| Drive | “V” Belt | “V” Belt | “V” Belt | “V” Belt |
| Motor HP/RPM (Slipring type) | 30/1440 | 100/1440 | 150/1440 | 250/960 |
| Capacity | 2-3 MTS/Hr (firewood with 30 to 40% moisture) | 7- 10 MTS/Hr.(firewood with 30 to 40% moisture) | 10 -15 MTS/Hr. (firewood with 30 to 40% moisture) |
16-20 MTS/Hr (firewood with 30 to 40% moisture) |
| Chip Size | 7 mm to 24mm | 7 mm to 24mm | 7 mm to 24mm | 7 mm to 24 mm |
| Unsize chips | 3 to 5 % /MT | 3 to 5 % /MT | 3 to 5 % /MT | 3 to 5% |
| Weight of Machine | 1300 KGS | 2500KGS. | 5000KGS. | 6000 KGS |
Technical Specification of Three Deifferent Models of Wood Chipping Machines with Chain Conveyor System and Grab Feeding Method
| Specification | 100 HP | 150 HP | 250 HP |
| Chipper type | Disc | Disc | Disc |
| Disc Dia x Thickness | 1000 x 75 mm ± 3 | 1250 x 80 mm ± 3 | 1400 x 95 mm±3 |
| No of Fly knife | 4 | 4 | 4 |
| Fly Knife Size | 250 x 160 x 20 mm | 320 x 160 x 20 mm | 450 x 160 x 20 mm |
| No of dead knife | 1 | 1 | 1 |
| Blade Tip height from Disc face | 14 mm | 14mm | 7 - 14 mm |
| No of bearing supports | 3 | 3 | 3 |
| Feed | By Chain Conveyor | By Chain Conveyor | By Chain Conveyor |
| Infeed Conveyor size | 5 Mtrs x 150 mm width | 5 Mtrs x 300 mm width | 5 Mtrs x 450 mm width |
| Conveyor Drive HP (Supplier’s Scope) | 5 | 7.5 | 7.5 |
| Hand of Feed | Right or Left (On request) |
Right or Left (On request) |
Right or Left (On request) |
| Feed Material Size | 1.5” to 5” dia | 4” to 10” dia | 4” to 16” dia |
| Disc R.P.M | 1000 | 900 | 800 |
| Drive | “V” Belt | “V” Belt | “V” Belt |
| Motor HP/RPM (Buyer’s Scope) |
100/1440 | 150/1440 | 250/1440 |
| Output Capacity | 10 - 15 Mts / Hr. (firewood with 30 to 60% moisture) | 20 – 23 Mts / Hr. (firewood with 30 to 60% moisture) | 33 – 35 Mts / Hr (firewood with 30 to 60% moisture) |
| Output Chip Size | 7 mm to 24mm | 7 mm to 24 mm | 7 mm to24mm |
| Unsize chips | 3 to 5 % /MT | 3 to 5 % /MT | 3 to 5% |
Note: Suitable hydraulic power pack and lifting ram for hood opening and feed chute opening is included in the above scope of supply
All the output capacity mentioned in the above specification is based on grab feeding and with moisture of 30 to 60%.

