Coconut Husk Cutting Machine
Technical Specification of Coconut Husk Shredding machine
Technical Specification of Coconut Husk Shredding machine
| Mode of Shredding type | With Disc Assembly System |
| Disc Dia X Thickness | 1200 X 50 mm =3mm |
| No of Fly knife | 4 |
| No of dead knife | 1 |
| Blade Tip hight from Disc face | Maximum 14 mm |
| No of Bearing supports | 3 |
| Feed | By grip roller conveyor |
| Conveyor size | 3000 mm (Length) X 300 mm (Width) |
| Conveyor Drive | 5 HP |
| Mode of conveyor | By Top & Bottom grip roller and endless Rubber Belt |
| Hand of Feed | Right |
| Feed Materials Size | Coconut Husk |
| Disc R.P.M | 900 |
| Drive | "V" Belt |
| Motor HP / RPM (Induction type) | 60 / 1440 (Buyers Scope) |
| Capacity | 3 to 4 MTS / Hr |
| Product Size | 5 mm to30 mm |
| Unsize | 7 to 10% / MT |

